|
|||||||||
![]() |
![]() |
||||||||
|
|
|||||||||
|
|
Services:
Interest Rates
|
| ACCOUNTS | ||||||
|
|
||||||
| Name | Balance From | Balance To | Interest Rate | APY | ||
| NOW Account | $800.00 | $3499.99 | 0.15% | 0.15% | ||
| NOW Account | $3500.00 | Unlimited | 0.20% | 0.20% | ||
| Century Club | $1000.00 | Unlimited | 0.15% | 0.15% | ||
| Farmers Premier | $.01 | $2,499.99 | 0.20% | 0.20% | ||
| Farmers Premier | $2,500.00 | And up | 0.25% | 0.25% | ||
| Savings | $50.00 | Unlimited | 0.50% | 0.50% | ||
|
IRA - Traditional & Roth |
$.01 | Unlimited | 2.50% | 2.52% | ||
| IRA - MSA/HSA | $.01 | Unlimited | 2.50% | 2.52% | ||
| IRA - Fixed 24 month CD | $1,000.00 | Unlimited | 2.72% | 2.75% | ||
| Money Market Plus | $500 | $2,499.99 | 0.75% | 0.75% | ||
| $2,500.00 | $9,999.99 | 0.80% | 0.80% | |||
| $10,000.00 | $24,999.99 | 0.90% | 0.90% | |||
| $25,000.00 | $49,999.99 | 1.09% | 1.10% | |||
| $50,000.00 | $99,999.99 | 1.29% | 1.30% | |||
| $100,000.00 | And up | 1.49% | 1.50% | |||
| Premier Money Market | $10,000 | $24,999.99 | 1.49% | 1.50% | ||
| $25,000 | $49,999.99 | 1.74% | 1.75% | |||
| $50,000 | $99,999.99 | 1.98% | 2.00% | |||
| $100,000 | And up | 2.23% | 2.25% | |||
|
NOW, Century Club, Farmers
Premier, Savings, Money
Market Plus, Premier Money Market and IRA accounts are variable rate products. Rates are
subject to change without notice.
|
||||||
| A $25.00 closing fee may be imposed on all accounts less than 60 days old. | ||||||
|
|
||||||
| CD's | ||||||
|
|
||||||
| Account Type | Account Balance From | Account Balance To |
Interest Rate |
APY | ||
| 3-Month CD | $1,000.00 | $4,999.99 | 1.89% | 1.90% | ||
| $5,000.00 | And up | 1.99% | 2.00% | |||
| 6-Month CD | $1,000.00 | $4,999.99 | 2.39% | 2.40% | ||
| $5,000.00 | And up | 2.48% | 2.50% | |||
| 9-Month CD | $1,000.00 | $4999.99 | 1.89% | 1.90% | ||
| $5,000.00 | And up | 1.99% | 2.00% | |||
| 1-Year CD | $500.00 | $999.99 | 2.77% | 2.80% | ||
| $1,000.00 | $4,999.99 | 2.87% | 2.90% | |||
| $5,000.00 | And up | 2.97% | 3.00% | |||
| 15-Month CD | $1,000.00 | $9,999.99 | 1.985% | 2.00% | ||
| $10,000.00 | And up | 2.08% | 2.10% | |||
| 18-Month CD | $1,000.00 | $4,999.99 | 2.13% | 2.15% | ||
| $5,000.00 | And up | 2.23% | 2.25% | |||
| 2-Year CD | $1,000.00 | $4,999.99 | 2.62% | 2.65% | ||
| $5,000.00 | And up | 2.72% | 2.75% | |||
| 3-Year CD | $1,000.00 | $4,999.99 | 2.87% | 2.90% | ||
| $5,000.00 | And up | 2.97% | 3.00% | |||
| 4-Year CD | $5,000.00 | And up | 3.21% | 3.25% | ||
| 5-Year CD | $5,000.00 | And up | 3.455% | 3.50% | ||
| **SPECIALS** | ||||||
| 6-Month CD | $1,000.00 | $4,999.99 | 2.39% | 2.40% | ||
| $5,000.00 | And Above | 2.48% | 2.50% | |||
| 12-Month CD | $1,000.00 | $4,999.99 | 2.87% | 2.90% | ||
| $5,000.00 | And up | 2.97% | 3.00% | |||
| * Penalty on early withdrawal may apply on CD's | ||||||
|
* Financial Institution reserves
the right to limit deposits.
|
||||||
| *APY = Annual Percentage Yield | ||||||
|
*Fees may reduce earnings on NOW,
Century Club, Farmers Premier, Savings, Money Market Plus and Premier Money Market
Accounts.
|
||||||
|
*APY is accurate as of June 24, 2008.
|
||||||
|
|
|
Privacy Policy |
|
AudioTel
Corporation Copyright © 1998-2002 |